क्या आप देख रहे हैं Best Phone Under 15000 For Camera तो आप ये 5 फोन के लिए जा सकते है जिनका Battery, Processor और Camera बेहद ही जबरदस्त है आइए जानते है इन फोन्स के बारे में…
1. Realme 12x 5G
Realme 12X 5G : रियलमी अपने बेहतरीन फीचर से अपने फोंस को खास बनाती है और यह सारी क्वालिटीज देख लोगों में रियलमी के फोंस की चर्चा बनी रहती है। और इन्हीं चर्चाओं को बरकरार रखने के लिए रियलमी ला रही है ऐसा 5G फोन जिसमें 5000mAh की बैटरी 50+2Mp का कैमरा और दमदार प्रोसेसर होगा जिसकी कीमत होगी मात्र 11999 रूपये।
Realme 12x Specifications
Category | Specification |
---|---|
Processor | MediaTek Dimensity 6100 Plus |
RAM | 4 GB |
Rear Camera | Dual (50MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.72 inches (17.07 cms) |
Battery Capacity | 5000 mAh |
Chipset | MediaTek Dimensity 6100 Plus |
No Of Cores | 8 (Octa Core) |
CPU | 2.2GHz, Dual core, Cortex A76 |
2GHz, Hexa Core, Cortex A55 | |
Architecture | 64-bit |
Fabrication | 6 nm |
RAM Type | LPDDR4 |
Graphics | Mali-G57 MC2 |
Height | 6.52 inches (165.6 mm) |
Width | 3 inches (76.1 mm) |
Thickness | 0.3 inches (7.69 mm) |
Weight | 188 grams |
Colors | Twilight Purple, Woodland Green |
Water Resistant | Yes, Splash proof, IP54 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | IPS LCD, Split screen |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 392 pixels per inch (ppi) |
Brightness | 800 nits |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 86.51 % |
Display Refresh Rate | 120Hz |
Touch Refresh Rate | 240Hz |
Front Camera | 8 MP resolution, Wide Angle (80° FoV) lens, f/2.0 aperture |
Sensor | CMOS image sensor, ISO-CELL |
Flash | LED Rear flash |
Digital zoom | 10x |
Video Resolution (Rear) | 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
Video Resolution (Front) | 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
Video Recording Features | Dual Video Recording |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Battery Type | Li-Polymer |
Standby Time | Up to 645 Hours (2G) |
Fast Charging | Yes, Super VOOC, 45W |
Charging speed | 50 % in 30 minutes (claimed by Brand) |
Wireless Charging | No |
Memory type | UFS 2.2 |
Expandable Memory | Yes, microSD, Up to 2 TB (Hybrid Slot) |
Operating System | Android v14 |
Custom UI | Realme UI |
SIM Configuration | Dual SIM |
SIM1 Bands | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N41 |
4G:TD-LTE 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | |
SIM2 Bands | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N41 |
4G:TD-LTE 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.3 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3GP, ASF, AVI, MKV, MOV, MP4, WMV |
Sensors | Fingerprint sensor (Side), Face Unlock, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
2. Samsung Galaxy F15
Samsung galaxy F15 : हमेशा से ग्राहकों के बीच सैमसंग का क्रेज रहा है और सैमसंग भी हर चीज में अपने फोंस को आगे रखता है चाहे हम कमरे की बात करें या बैटरी की सैमसंग हर चीज में सफल है। इन्हीं भारती टेक्नोलॉजी के बीच सैमसंग लेकर आया है सैमसंग गैलेक्सी f15 5G फोन जिसमें 50+5+2+2Mp जैसा बेहतरीन कैमरा और लंबे वक्त तक फोन इस्तेमाल करने के लिए 6000mAh तक की बैटरी वह भी मात्र 12999 रूपये में।
Samsung Galaxy F15 Specifications
Category | Specification |
---|---|
Processor | MediaTek Dimensity 6100 Plus |
RAM | 4 GB |
Rear Camera | Triple (50MP + 5MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.5 inches (16.51 cms) |
Battery Capacity | 6000 mAh |
Chipset | MediaTek Dimensity 6100 Plus |
No Of Cores | 8 (Octa Core) |
CPU | 2.2GHz, Dual core, Cortex A76 |
2GHz, Hexa Core, Cortex A55 | |
Architecture | 64-bit |
Fabrication | 6 nm |
RAM Type | LPDDR4 |
Graphics | Mali-G57 MC2 |
Height | 6.3 inches (160.1 mm) |
Width | 3.02 inches (76.8 mm) |
Thickness | 0.37 inches (9.3 mm) |
Weight | 217 grams |
Colors | Ash Black, Groovy Violet, Jazzy Green |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2340 pixels |
Aspect ratio | 20:9 |
Display Type | Super AMOLED |
Bezel-less display | Yes, with notch |
Pixel Density | 396 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 84.17 % |
Display Refresh Rate | 90Hz |
Front Camera | 13 MP resolution, Wide Angle lens, f/2.0 aperture |
Sensor | CMOS image sensor, ISO-CELL |
Flash | LED Rear flash |
Digital zoom | 10x |
Video Resolution (Rear) | 1920×1080 @ 30 fps |
Video Resolution (Front) | 1920×1080 @ 30 fps |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Battery Type | Li-ion |
Fast Charging | Yes, 25W |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Operating System | Android v14 |
Custom UI | Samsung One UI |
SIM Configuration | Dual SIM |
SIM1 Bands | 5G:FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 / N66 ; TDD N38 / N40 / N41 / N77 / N78 |
4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) | |
SIM2 Bands | 5G:FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 / N66 ; TDD N38 / N40 / N41 / N77 / N78 |
4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) | |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Bluetooth v5.3 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3G2, 3GP, AVI, M4V, MKV, MP4, WebM |
Sensors | Fingerprint sensor (Side), Face Unlock, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
यह भी पढ़ें : Vivo T3 5g Specifications, Price In India
3. Moto G54 5G
Moto G54: मोटरोला का यह मोटा G54 फोन आपकी उम्मीद से भी कम दाम का है और मोटा G54 5G फोन मात्र 15999 रूपये का है और इतने कम दाम में भी मोटा देता है इस फोन में 6000mAh तक की बैटरी 50Mp जैसा कैमरा और एक बहुत ही अच्छा प्रोसेसर जिससे आपका फोन चलाने का अनुभव बेहतर बना रहता है
Moto G34 Specifications :
Category | Specification |
---|---|
Processor | MediaTek Dimensity 7020 |
RAM | 8 GB |
Rear Camera | Dual (50MP + 8MP) |
Internal Memory | 128 GB |
Screen Size | 6.5 inches (16.51 cms) |
Battery Capacity | 6000 mAh |
Chipset | MediaTek Dimensity 7020 |
No Of Cores | 8 (Octa Core) |
CPU | 2.2GHz, Dual core, Cortex A78 |
2GHz, Hexa Core, Cortex A55 | |
Architecture | 64-bit |
Fabrication | 6 nm |
RAM Type | LPDDR4X |
Graphics | IMG BXM-8-256 |
Build | Plastic back panel |
Height | 6.36 inches (161.5 mm) |
Width | 2.91 inches (73.8 mm) |
Thickness | 0.35 inches (8.8 mm) |
Weight | 192 grams |
Colors | Black, Blue, Green, Midnight Blue, Mint Green, Pearl Blue |
Water Resistant | Yes, Splash proof, IP52 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | IPS LCD |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 405 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 85.58 % |
Display Refresh Rate | 120Hz |
Touch Refresh Rate | 240Hz |
Front Camera | 16 MP resolution, Wide Angle lens, f/2.4 aperture |
Flash | LED Rear flash |
Digital zoom | 8x |
Video Resolution (Rear) | 1920×1080 @ 30 fps |
Video Resolution (Front) | 1920×1080 @ 30 fps |
Video Recording Features | Dual Video Recording, Optical Image Stabilization (OIS) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus, Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
Battery Type | Li-Polymer |
Fast Charging | Yes, Turbo, 30W |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Operating System | Android v13 |
SIM Configuration | Dual SIM |
SIM1 Bands | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28 ; TDD N38 / N40 / N41 / N66 / N77 / N78 |
4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | |
SIM2 Bands | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28 ; TDD N38 / N40 / N41 / N66 / N77 / N78 |
4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz, MIMO |
Wi-fi features | Mobile Hotspot |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.3 |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Speaker Features | Dolby Atmos |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MP4 |
Sensors | Fingerprint sensor (Side), Face Unlock, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
4. Xiaomi Redmi 12 5G
Xiaomi Redmi 12 5G: यदि आप भी हैं अपने 4G फोन से परेशान और स्विच करना चाहते हैं किसी अच्छे फीचर्स वाले 5G फोन के साथ तो रेडमी लेकर आ रहा है एक ऐसी फोन जो होगा आपके बजट में, हम बात कर रहे हैं श्यओमी रेडमी 12 5G फोन की, या फोन आपको मिलता है केवल 11999 रूपये में, और इस दाम में भी श्यओमी देता है 50Mp का कैमरा 5000mAh तक की बैटरी और भी कई फीचर्स।
Xiaomi Redmi 12 5G Specifications
Category | Specification |
---|---|
Processor | Qualcomm Snapdragon 4 Gen 2 |
RAM | 4 GB |
Rear Camera | Dual (50MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.79 inches (17.25 cms) |
Battery Capacity | 5000 mAh |
Chipset | Qualcomm Snapdragon 4 Gen 2 |
No Of Cores | 8 (Octa Core) |
CPU | 2.2GHz, Dual core, Cortex A78 |
1.8GHz, Hexa Core, Cortex A55 | |
Architecture | 64-bit |
Fabrication | 4 nm |
RAM Type | LPDDR4X |
Graphics | Adreno 613 |
Build | Mineral Glass back panel |
Height | 6.64 inches (168.6 mm) |
Width | 3 inches (76.2 mm) |
Thickness | 0.32 inches (8.1 mm) |
Weight | 199 grams |
Colors | Moonstone Sliver, Pastel Blue, Jade Black |
Water Resistant | Yes, Splash proof, IP53 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2460 pixels |
Aspect ratio | 20:9 |
Display Type | IPS LCD |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 396 pixels per inch (ppi) |
Brightness | 550 nits |
Protection | Corning Gorilla Glass v3 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 85.35 % |
Display Refresh Rate | 90Hz |
Front Camera | 8 MP resolution, Wide Angle lens, f/2.0 aperture |
Flash | LED Rear flash |
Video Resolution (Rear) | 1920×1080 @ 30 fps |
Video Resolution (Front) | 1920×1080 @ 30 fps |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus, Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
Battery Type | Li-Polymer |
Fast Charging | Yes, 18W |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Operating System | Android v13 |
SIM Configuration | Dual SIM |
SIM1 Bands | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N78 |
4G:TD-LTE 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) | |
SIM2 Bands | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N78 |
4G:TD-LTE 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) | |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.3 |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MP4 |
Sensors | Fingerprint sensor (Side), Face Unlock, Light sensor, Accelerometer, Compass |
5. Realme Narzo 60 5G
Reame Narzo 60 5G: रियलमी अपने अनेक फीचर्स वाले फोन लॉन्च करती है कम दामों में जिससे कस्टमर को अपने बजट में एक अच्छा फोन मिल जाता है। ऐसे ही रियलमी लॉन्च कर रही है एक और फोन रियलमी नर्जो 60 5G इस फोन के फीचर्स जान आप भी रह जाएंगे हैरान, यह फोन देती है 5000mAh तक की बैटरी और एक अच्छे क्वालिटी का कैमरा जो की है 64+2 mp का और इस फोन की कीमत होगी मात्र 14999 रूपये।
Realme Narzo 60 5G Specifications
Category | Specification |
---|---|
Processor | MediaTek Dimensity 6020 MT6833 |
RAM | 8 GB |
Rear Camera | Dual (64MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.43 inches (16.33 cms) |
Battery Capacity | 5000 mAh |
Chipset | MediaTek Dimensity 6020 MT6833 |
No Of Cores | 8 (Octa Core) |
CPU | 2.2GHz, Dual core, Cortex A76 |
2GHz, Hexa Core, Cortex A55 | |
Architecture | 64-bit |
Fabrication | 7 nm |
RAM Type | LPDDR4X |
Graphics | Mali-G57 MC2 |
Build | Mars Orange, Cosmic Black |
Height | 6.29 inches (159.8 mm) |
Width | 2.87 inches (72.9 mm) |
Thickness | 0.31 inches (7.9 mm) |
Weight | 182 grams |
Colors | Super AMOLED, Blue light filter |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 409 pixels per inch (ppi) |
Brightness | 1000 nits |
Protection | Corning Gorilla Glass v5 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 85.69 % |
Display Refresh Rate | 90Hz |
Front Camera | 16 MP resolution, Wide Angle (79° FoV) lens, f/2.45 aperture |
Flash | LED Rear flash |
Video Resolution (Rear) | 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
Video Resolution (Front) | 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus, Continuous Shooting, High Dynamic Range mode (HDR) |
Battery Type | Li-Polymer |
Fast Charging | Yes, Super VOOC, 33W |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Operating System | Android v13 |
SIM Configuration | Dual SIM |
SIM1 Bands | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N41 / N77 / N78 |
4G:TD-LTE 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) | |
SIM2 Bands | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N41 / N77 / N78 |
4G:TD-LTE 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) | |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
USB | USB Type-C, Mass storage device, USB charging |
Bluetooth | Bluetooth v5.1 |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MP4 |
Sensors | Fingerprint sensor (On-screen), Face Unlock, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
2 thoughts on “Best Phone Under 15000 For Camera”